Road Running & Walking: Events - Road Running League 2006

How the AGN Road Running League works

  • A handicap calculation is used because of the difference in the number of members at each club.

  • The number of licences bought from AGN and not the number of licences the club has sold is used in the handicap calculation.

  • Also it is the number of licences bought as at the end of the month prior to the league race that is used in the handicap calculation. For example: League race in Jan 2006 …. No. of licences bought during 2005 League race in Feb 2006 …. No. of licences bought as at the end of Jan 2006 League race in Mar 2006 …. No. of licences bought as at the end of Feb 2006 and so on

  • A minimum number of 35 licences is used for clubs that have bought less than 35 licences.

  • Only AGN registered athletes qualify for league points.

  • The league points table is on the next page. This table allocates points to each athlete who finishes a race. The number of points is dependant on gender, age category, distance and finishing time. A minimum of 1 point is allocated to everyone whose name is on the official set of results.

  • The formula for the handicap calculation is:
    The total number of points earned x 200 / number of licences bought from AGN.

  • The league has been divided up into 3 divisions. Div 1 and 2 each have 20 clubs in them. Div 3 has the remainder.

  • Once the total handicap points have been calculated for each club, a sort is done, listing the clubs from most to least number of handicap points. In Div 1 and 2 the clubs with the most handicap points will then each be allocated 20 league points, the next 19 points and so on down. In Div 3 the club with the most handicap points will be allocated 40 points, the next 39 and so on down. The reason for the 40 points is that there are about 35 clubs in Div 3 and as new clubs get affiliated they will go into Div 3. The league log is then based on the total number of league points each club has accumulated.

  • In each of the three (3) leagues, no points will be scored if a club does not participate.

  • At the end of the league season the top two (2) clubs of Div 2 and Div 3 will be promoted to Div 1 and Div 2 respectively.

  • The bottom 2 clubs in Div 1 and Div 2 will at the same time be relegated to Div 2 and Div 3 respectively. In the case of a tie in the number of league points for any one of the above scenarios, then the total handicap points will be used to decide which clubs will go up or down as the case may be.

  • Individual points are calculated as per the next table:

 

 

League Points for coresponding times (min)
SNR MEN 7 6 5 4 3 2 1
10 36:00 40:75 46:75 53:00 58:50 65:75 Before cut-off time
15 56:50 63:25 71:75 80:00 86:75 94:00 Before cut-off time
21,1 83:25 92:75 103:50 113:50 122:00 132:25 Before cut-off time
32 131:25 147:00 163:00 179:25 192:75 208:25 Before cut-off time
42,2 180:25 203:00 223:75 246:25 264:75 285:50 Before cut-off time
50 220:00 248:50 275:00 301:00 321:00 344:00 Before cut-off time
               
SNR WOMEN 7 6 5 4 3 2 1
10 48:75 54:50 59:50 65:75 74:00 82:00 Before cut-off time
15 71:75 78:25 84:25 90:25 96:75 104:00 Before cut-off time
21,1 100:75 110:25 118:75 127:25 136:25 146:50 Before cut-off time
32 157:50 172:50 186:00 198:50 210:50 223:25 Before cut-off time
42,2 214:00 236:00 254:25 267:00 283:00 296:00 Before cut-off time
50 258:00 284:00 306:50 321:00 340:00 355:00 Before cut-off time
               
40 - 49  MEN 7 6 5 4 3 2 1
10 41:25 47:50 52:25 57:25 63:00 71:25 Before cut-off time
15 64:00 71:00 78:00 83:50 89:25 97:00 Before cut-off time
21,1 91:50 100:50 109:00 117:75 126:00 137:00 Before cut-off time
32 143:00 157:00 170:50 184:75 196:25 212:00 Before cut-off time
42,2 195:25 214:25 232:50 252:50 267:75 289:25 Before cut-off time
50 235:00 258:00 281:00 305:00 323:00 349:00 Before cut-off time
               
40 - 49  WOMEN 7 6 5 4 3 2 1
10 52:00 58:00 63:25 70:00 79:00 86:50 Before cut-off time
15 74:75 81:00 86:50 92:75 99:50 110:75 Before cut-off time
21,1 105:25 114:00 121:75 130:75 140:00 156:00 Before cut-off time
32 164:00 177:00 190:00 203:00 215:50 227:50 Before cut-off time
42,2 221:50 238:25 257:75 274:00 288:50 300:00 Before cut-off time
50 267:50 287:50 310:00 329:50 347:00 360:00 Before cut-off time
               
50 - 59 MEN 7 6 5 4 3 2 1
10 44:50 50:25 56:00 61:75 70:50 79:00 Before cut-off time
15 68:50 75:00 82:75 89:75 100:00 110:00 Before cut-off time
21,1 98:25 106:00 114:75 122:50 132:75 143:75 Before cut-off time
32 152:50 166:00 179:50 192:00 206:50 221:00 Before cut-off time
42,2 206:00 226:50 244:25 251:50 280:00 296:25 Before cut-off time
50 252:00 276:00 297:50 318:50 341:00 360:75 Before cut-off time
               
50 - 59 WOMEN 7 6 5 4 3 2 1
10 57:25 63:00 69:00 77:50 84:75 92:25 Before cut-off time
15 79:25 85:00 90:75 97:50 104:50 113:50 Before cut-off time
21,1 112:00 120:00 128:25 137:75 147:50 160:25 Before cut-off time
32 171:00 183:50 197:50 210:50 223:50 237:00 Before cut-off time
42,2 227:00 244:00 264:00 280:50 294:75 305:00 Before cut-off time
50 275:00 295:00 318:00 337:00 353:00 365:00 Before cut-off time
               
60 - 69 MEN 7 6 5 4 3 2 1
10 49:00 54:50 60:25 67:00 73:25 82:50 Before cut-off time
15 73:00 80:50 87:75 96:50 105:00 115:75 Before cut-off time
21,1 102:25 112:00 120:25 130:75 141:25 152:75 Before cut-off time
32 160:00 177:25 191:00 204:50 217:50 231:75 Before cut-off time
42,2 217:50 243:75 263:75 278:00 291:00 305:50 Before cut-off time
50 264:00 296:00 320:00 337:00 353:00 370:50 Before cut-off time
               
60 - 69 WOMEN 7 6 5 4 3 2 1
10 64:75 71:75 79:25 84:00 89:25 97:00 Before cut-off time
15 83:50 88:75 95:50 102:50 110:50 119:75 Before cut-off time
21,1 115:75 124:25 135:00 145:00 156:00 169:00 Before cut-off time
32 178:75 191:50 207:75 221:75 235:00 242:50 Before cut-off time
42,2 240:00 257:00 278:00 295:00 310:00 320:00 Before cut-off time
50 287:50 308:00 332:00 352:00 370:00 381:50 Before cut-off time
               
70 - 79 MEN 7 6 5 4 3 2 1
10 54:75 59:50 65:25 68:00 73:50 84:00 Before cut-off time
15 81:50 89:50 98:00 102:00 106:00 112:00 Before cut-off time
21,1 115:25 129:75 138:00 143:75 149:25 157:75 Before cut-off time
32 165:25 185:00 200:00 211:00 219:00 232:00 Before cut-off time
42,2 220:00 246:50 266:75 281:00 294:25 309:00 Before cut-off time
50 275:00 308:00 333:50 351:25 367:50 386:00 Before cut-off time
               
70 - 79 WOMEN 7 6 5 4 3 2 1
10 71:00 77:00 83:00 88:00 92:50 99:00 Before cut-off time
15 110:00 118:00 126:00 133:50 140:50 150:50 Before cut-off time
21,1 160:00 170:00 180:00 * * * Before cut-off time
32 * * * * * * Before cut-off time
42,2 * * * * * * Before cut-off time
50 * * * * * * Before cut-off time

 

 

Road Running Super League (Men) and (Women)

 

How the AGN road running Super League works

  • The same league races used for the road running league count towards the super league.
  • There are separate leagues for men and women athletes.
  • Only AGN registered athletes qualify for super league points.
  • Super league points are restricted to the first 50 AGN men and the first 25 AGN women finishers.
  • Points are awarded as follows for each distance run (10km / 21km etc):
    • Male: 1 st – 50 points, 2 nd – 49 points, 3 rd – 48 points, etc down to 1point for the 50 th AGN male athlete to finish.
    • Female: 1 st – 25 points, 2 nd – 24 points, 3 rd – 23 points, etc down to 1 point for the 25 th AGN female athlete to finish

 

 

ROAD  RUNNING  LEAGUE  EVENTS  2006
Date Event Distance (km) Venue Time Club Organiser Tel:
21 JAN George Claasen 10 & 21,1 Menlyn shopping centre 06:00 PMC Danie Wium 088 122 3074
11 FEB Bronkhorstspruit 10 & 32 Die Draai, Bronkhorstspruit 06:00 Bronkhorstspruit MC
Danie Olivier

013 932 2131

25 MAR Denel Road Race 10 & 21.1 Kentron, Nelmapius drive, Irene 06:00 Kentron Kierie vd Schyff

082 804 4803

29 Apr Tuks 10 & 21.1 Tuks 06:30 Tuks AC H Badenhorst 083 675 3523
13 May

Jackie Meckler

25 (& 50???????) DSC, Thaba Tshwane 06:00 PMMC Jan Esau 082 455 1549
    10   06:30   Tinus Peyper 082 875 8753
8 Jul

Zonderwater

10 & 21.1 Zonderwater 06:30 Correctional Service MC M Adoons 082 943 6721
5 Aug

Transwerk

10 & 21,1 Transwerk park, Kilner park 07:00 Transnet Athletic Club Chris Smit 083 462 3161
23 Sep CSIR 10 & 21,1 CSIR Conference Centre, Meiring Naude Drive, Lynnwood 06:30 CSIR

Ken Swettenham

082 444 3955

21 Oct Terry Fox Run for Cancer Research 10 & 21,1 Woodlands Shopping Centre, Pta East 06:30 Enduro Gideon Adriaanse 083 629 6693
25 Nov Tom Jenkins Challenge 10 & 21.1 Union Buildings 06:30 Arcadia Running Club André Gobey 012 330 1839

 

 

 

This page kindly sponsored by:

 

YOUR AD could be here!

 

Contact gm@agn.co.za

Please support our sponsors

Designed and hosted by AiNet Internet Marketing - Click here to visit our Web site

Created: Friday, February 13, 2009     Last Modified: Tuesday, January 08, 2008     Last Accessed: Friday, February 13, 2009       ©  2008